Browsing by Author Govind, M.
		Showing results 1 to 5 of 5
	
	
	
    
    
	| Issue Date | Title | Author(s) | Citation | 
|---|---|---|---|
| Mar-2005 | Binary addressing technique with duty cycle control for LCDs | Ruckmongathan, T.N.; Govind, M.; Ashoka, S.V.; Deepak, G. | IEEE Transactions on Electron Devices, 2005, Vol. 52, p345-351. | 
| 2002 | Displaying gray shades in passive matrixs LCDs using amplitude modulation | Rao, Madhusudan M.; Ruckmongathan, T.N.; Govind, M. | B.E. Project report, 2002 | 
| 2004 | Gray shades in LCDs using amplitude modulation | Govind, M.; Ruckmongathan, T.N. | Photonics, 2004, p1-12. | 
| Jul-2006 | Reducing power consumption in liquid-crystal displays | Ruckmongathan, T.N.; Govind, M.; Deepak, G. | IEEE Transaction on Electron Devices, 2006, Vol.53 p1559-1566 | 
| Jun-2008 | Trapezoidal and triangular waveform profiles for reducing power dissipation in liquid crystal displays | Govind, M.; Ruckmongathan, T.N. | Journal of Display Technology, 2008, Vol.4, p166 | 

