Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/988| Title: | Optimal barrier subdivision for Kramers' escape rate |
| Authors: | Bekele, Mulugeta Ananthakrishna, G. Kumar, N. |
| Keywords: | Kramers problem Activated processes Reaction rates |
| Issue Date: | Jun-1996 |
| Publisher: | Indian Academy of Sciences, Bangalore, India. |
| Citation: | Pramana, 1996, Vol. 46, p403-410. |
| Abstract: | We examine the effect of subdividing the potential barrier along the reaction coordinate on Kramers' escape rate for a model potential. Using the known supersymmetric potential approach, we show the existence of an optimal number of subdivisions that maximizes the rate. |
| URI: | http://hdl.handle.net/2289/988 |
| ISSN: | 0304-4289 |
| Copyright: | Indian Academy of Sciences, Bangalore, India. |
| Appears in Collections: | Miscellaneous Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1996 Pramana V46 p403.pdf | 8p. | 317.72 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.