Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Mukesh | - |
dc.contributor.author | Dhar, Ravindra | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | Singh, Vidya | - |
dc.contributor.author | Tiwari, Praveen Kiran | - |
dc.date.accessioned | 2025-10-08T05:01:02Z | - |
dc.date.available | 2025-10-08T05:01:02Z | - |
dc.date.issued | 2025-09-24 | - |
dc.identifier.citation | Book Chapter in : Nanofabrication - The Art of Manipulating Matter at the Nanoscale edited by Suresh Sagadevan and Jung Y. Huang, IntechOpen,2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8605 | - |
dc.description | Open Access | en_US |
dc.description.abstract | Nanoparticles are mixed into discotic liquid crystals (DLCs) to enhance their physical, optical, and electrochemical properties for advanced applications. The incorporation of nanoparticles can improve the thermal and mechanical stability of DLCs, as well as modulate their phase behavior and self-assembly characteristics. Nanoparticles can also serve as alignment aids, promoting uniform orientation of the discotic mesophase. Additionally, they introduce functionalities such as enhanced conductivity, magnetism, or photoluminescence, making the resulting composite materials suitable for diverse applications, including optoelectronic devices, sensors, and smart materials. This synergy between nanoparticles and DLCs enables the development of hybrid systems with novel and improved performance characteristics. In this chapter, we explain the mixing of discotic liquid crystals and nanoparticles. Mainly what size and quantity of nanoparticle should be added to enhance the prop-erty of host DLCs is discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IntechOpen | en_US |
dc.rights | 2025 IntechOpen | en_US |
dc.subject | liquid crystals | en_US |
dc.subject | discotic liquid crystals | en_US |
dc.subject | nanoparticles | en_US |
dc.subject | liquid crystal nanocomposites | en_US |
dc.subject | dielectric | en_US |
dc.subject | thermodynamic | en_US |
dc.subject | optical studies | en_US |
dc.title | Enhancement of Electro-Functional Performance in Discotic Liquid Crystals through Controlled Incorporation of Ultrafine Gold Nanoparticles | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Books (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sandeep Kumar Chapter.pdf | Open Access | 3.27 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.