Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Girish, V | - |
| dc.date.accessioned | 2025-08-19T09:45:40Z | - |
| dc.date.available | 2025-08-19T09:45:40Z | - |
| dc.date.issued | 2023-07-18 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8430 | - |
| dc.publisher | Raman Research Institute | en_US |
| dc.rights | Raman Research Institute | en_US |
| dc.title | If not Earth, where else? | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Vignayana Kathegalu | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RRI00004.JPG | Open Access | 8.67 MB | JPEG | View/Open |
| RRI00006.JPG | 7.94 MB | JPEG | View/Open | |
| RRI00014.JPG | 22.37 MB | JPEG | View/Open | |
| RRI00018.JPG | 8.19 MB | JPEG | View/Open | |
| RRI00020.JPG | 7.42 MB | JPEG | View/Open | |
| RRI00022.JPG | 22.02 MB | JPEG | View/Open | |
| RRI00025.JPG | 8.38 MB | JPEG | View/Open | |
| RRI00028.JPG | 10.62 MB | JPEG | View/Open | |
| RRI00029.JPG | 8 MB | JPEG | View/Open | |
| RRI00034.JPG | 9.22 MB | JPEG | View/Open | |
| RRI00035.JPG | 7.87 MB | JPEG | View/Open | |
| RRI00052.JPG | 8.51 MB | JPEG | View/Open | |
| RRI00054.JPG | 12.86 MB | JPEG | View/Open | |
| RRI00057.JPG | 9.22 MB | JPEG | View/Open | |
| RRI00058.JPG | 8.22 MB | JPEG | View/Open | |
| RRI00061.JPG | 8.06 MB | JPEG | View/Open | |
| RRI00067.JPG | 9.41 MB | JPEG | View/Open | |
| RRI00068.JPG | 8.03 MB | JPEG | View/Open | |
| RRI00069.JPG | 6.94 MB | JPEG | View/Open | |
| RRI00070.JPG | 10.27 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.