Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raman Anusandhan Sansthan | - |
| dc.date.accessioned | 2024-05-03T06:09:05Z | - |
| dc.date.available | 2024-05-03T06:09:05Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Hindi | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8254 | - |
| dc.description | Open Access | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Raman Anusandhan Sansthan | en_US |
| dc.rights | 2022 Raman Anusandhan Sansthan | en_US |
| dc.title | Varshik Report 2021-2022 | en_US |
| dc.type | Annual Reports | en_US |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| hindi_anrep_2021-2022.pdf | Open Access | 8.27 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.