Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/8136Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Raman Anusandhan Sansthan | - | 
| dc.date.accessioned | 2023-07-28T09:02:17Z | - | 
| dc.date.available | 2023-07-28T09:02:17Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/8136 | - | 
| dc.description | Open Access | en_US | 
| dc.language.iso | other | en_US | 
| dc.publisher | Raman Anusandhan Sansthan | en_US | 
| dc.rights | 2021 Raman Anusandhan Sansthan | en_US | 
| dc.title | Varshik Report 2020-2021 | en_US | 
| dc.type | Annual Reports | en_US | 
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Report - 2020-2021(Hindi).pdf | Open Access | 151.76 MB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.