Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-18T08:08:10Z | - |
| dc.date.available | 2021-03-18T08:08:10Z | - |
| dc.date.issued | 2021-03-16 | - |
| dc.identifier.citation | Swarajya, 16th March 2021 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/7741 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Swarajya | en_US |
| dc.relation.uri | https://swarajyamag.com/news-brief/bangalore-scientists-discover-new-state-of-materials-useful-to-create-controllable-quantum-technologies | en_US |
| dc.rights | 2021, Swarajya | en_US |
| dc.subject | Dibyendu Roy | en_US |
| dc.title | Bangalore Scientists discover new state Of materials useful to create controllable Quantum Technologies | en_US |
| dc.type | Science News | en_US |
| Appears in Collections: | RRI's Research in the News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_Swarajya,16March.pdf | Open Access | 701.34 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.