Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samuel, J. | - |
| dc.date.accessioned | 2018-07-09T16:53:23Z | - |
| dc.date.available | 2018-07-09T16:53:23Z | - |
| dc.date.issued | 1995-12 | - |
| dc.identifier.citation | Physics Education, 1995 , Vol.11, p.402 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/6959 | - |
| dc.description | Open Access | en_US |
| dc.description.abstract | This article introduces the Lorentz transformations from elementary considerations, involving the transformation of light signals between observers. The exposition is pedagogical and brings out connections with plane geometry. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Association of Physics Teachers | en_US |
| dc.rights | 1995, Physics Education (India) | en_US |
| dc.subject | Lorentz transformations | en_US |
| dc.subject | Space Time | en_US |
| dc.title | Torches, Clocks, Mirrors and the Lorentz transformation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Miscellaneous Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1995_PhyEdu_402.pdf | Open Access | 4.1 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.