Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ananthasubramanian, P.G. | - |
| dc.contributor.author | Sudhakar, K. | - |
| dc.date.accessioned | 2014-12-05T11:32:35Z | - |
| dc.date.available | 2014-12-05T11:32:35Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | M.C.A.Project Report, 1998 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/6054 | - |
| dc.description | Open Access | en |
| dc.language.iso | en | en |
| dc.publisher | Regional Engineering College, Tiruchirappalli | en |
| dc.rights | Raman Research Institute, Bangalore | en |
| dc.title | mm-wave mixer charecterisation data aquisition and analysis | en |
| dc.type | Other | en |
| Appears in Collections: | M.Sc | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sudhakar.pdf | 10.09 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.