Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6047| Title: | Remote measurment of pressure, temperature and relative humidity |
| Authors: | Roopa, P. Srividya, B.V. Uma Maheshwari, R. |
| Thesis Advisor: | Ganesan, R. |
| Subject: | Electronics and Communication |
| Issue Date: | 2000 |
| Publisher: | P.E.S.Institute of Technology, Bangalore |
| Citation: | B.E. Project report, 2000 |
| Description: | Open Access |
| URI: | http://hdl.handle.net/2289/6047 |
| Copyright: | Raman Research Institute, Bangalore |
| Appears in Collections: | B.E. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Roopa_Srividya_Uma.pdf | Open Access | 4.91 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.