Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2012-11-30T03:56:06Z | - |
| dc.date.available | 2012-11-30T03:56:06Z | - |
| dc.date.issued | 2012-11-30T03:56:06Z | - |
| dc.identifier.citation | Photo Gallery | - |
| dc.identifier.uri | http://hdl.handle.net/2289/5320 | - |
| dc.description | Restricted Access | en |
| dc.relation.uri | http://www.rri.res.in/photogallery/Indian%20Academy%20of%20Sciences%20Album%20-%201/index.html | en |
| dc.rights | Raman Research Institute, Bangalore | en |
| dc.title | Indian Academy of Sciences, Album - 1 | en |
| dc.type | Image | en |
| Appears in Collections: | Raman Album | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CVR 173br.jpg | Restricted Access | 4.43 MB | JPEG | View/Open |
| CVR 172br.jpg | Restricted Access | 3.99 MB | JPEG | View/Open |
| CVR 171br.jpg | Restricted Access | 4.49 MB | JPEG | View/Open |
| CVR 170br.jpg | Restricted Access | 4.72 MB | JPEG | View/Open |
| CVR 166a.jpg | Restricted Access | 2.6 MB | JPEG | View/Open |
| CVR 165a.jpg | Restricted Access | 5.02 MB | JPEG | View/Open |
| CVR 164a.jpg | Restricted Access | 2.73 MB | JPEG | View/Open |
| CVR 163br.jpg | Restricted Access | 5.03 MB | JPEG | View/Open |
| CVR 162cr.jpg | Restricted Access | 3.54 MB | JPEG | View/Open |
| CVR 162a.jpg | Restricted Access | 2.57 MB | JPEG | View/Open |
| CVR 161a.jpg | Restricted Access | 2.33 MB | JPEG | View/Open |
| CVR 160a.jpg | Restricted Access | 3.16 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.