|
RRI Digital Repository >
07. Theoretical Physics >
Research Papers (TP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5125
|
| Title: | Diffusion of localized optical excitations and trap emission in ruby |
| Authors: | Heinrichs, J. Kumar, A.A. Kumar, N. |
| Issue Date: | 1977 |
| Publisher: | Institute of Physics |
| Citation: | Journal of Physics C: Solid State Physics, 1977, Vol. 10, p391 |
| Abstract: | Using the critical percolation conductance method the energy-dependent diffusion coefficient associated with thermally assisted transfer of the R1 line excitation between single Cr3+ ions with strain-induced randomness has been calculated in the 4A2 to E(2E) transition energies. For localized states sufficiently far away from the mobility edge the energy transfer is dominated by dipolar interactions, while very close to the mobility edge it is determined by short-range exchange interactions. Using the above energy dependent diffusion coefficient a macroscopic diffusion equation is solved for the rate of light emission by Cr3+ ion-pair traps to which single-ion excitations are transferred. The dipolar mechanism leads to good agreement with recent measurements of the pair emission rate by Koo et al. (Phys. Rev. Lett., vol.35, p.1669 (1975)) right up to the mobility edge. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/5125 |
| ISSN: | 0022-3719 |
| Alternative Location: | http://dx.doi.org/10.1088/0022-3719/10/3/009 http://adsabs.harvard.edu/abs/1977JPhC...10..391H |
| Copyright: | 1977 Institute of Physics |
| Appears in Collections: | Research Papers (TP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|