|
RRI Digital Repository >
07. Theoretical Physics >
Research Papers (TP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5116
|
| Title: | Low-field hopping conductivity in granular metals |
| Authors: | Heinrichs, J. Kumar, A.A. Kumar, N. |
| Issue Date: | 1976 |
| Publisher: | Insitutute of Physics |
| Citation: | Journal of Physics C: Solid State Physics, 1976, Vol.9, p3249 |
| Abstract: | The hopping conductivity of granular metals is known to be of the form sigma varies as exp (-(T0/T)12/) in the temperature range 20K<or=T<280K. A theoretical derivation of this relation using the critical percolation conductance method as developed in the context of the variable range hopping mechanism of conduction in amorphous systems, is discussed. Use is made of the empirical fact that the ratio of intergrain separation and grain size is nearly constant for macroscopically homogeneous samples. It is also assumed that the hopping of electrons is predominantly between nearest neighbours. Extension of the treatment to thin films and comparison with previous theoretical work is briefly discussed. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/5116 |
| ISSN: | 0022-3719 |
| Alternative Location: | http://dx.doi.org/10.1088/0022-3719/9/17/018 http://adsabs.harvard.edu/abs/1976JPhC....9.3249H |
| Copyright: | 1976 Institute of Physics |
| Appears in Collections: | Research Papers (TP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|