|
RRI Digital Repository >
07. Theoretical Physics >
Research Papers (TP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5107
|
| Title: | A note on the role of zero-point energy in evolutionary cosmology |
| Authors: | Kumar, N. |
| Issue Date: | 1969 |
| Publisher: | Institute of Physics |
| Citation: | Journal of Physics A, 1969, Vol.2, p210 |
| Abstract: | Following a suggestion originally due to IL'lcCrea, a physical vaccum is regarded as the ground state of a certain quantized field obeying Bose statistics. Under certain assumptions regarding the physical nature of the zero-point energy (assumed to be essentially positive) associated with the Bose field, the latter is found to result in an effectively negative kinematic pressure p having the functional dependence of the form p cc G-4, where G is the curvature of space. This leads naturally to an oscillating isotropic model of the universe without singularity, of the type treated in detail by Pachner. In effect, the purely mathematical artifice of assuming negative pressure is given a physical basis in terms of the zero-point energy considerations. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/5107 |
| ISSN: | 1751-8113 1751-8121 (Online) |
| Alternative Location: | http://dx.doi.org/10.1088/0305-4470/2/2/009 http://adsabs.harvard.edu/abs/1969JPhA....2..210K |
| Copyright: | 1969 Institute of Physics |
| Appears in Collections: | Research Papers (TP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|