|
RRI Digital Repository >
16. Miscellaneous >
Miscellaneous Publications >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5008
|
| Title: | The use of anomalous scattering in crystal structure analysis |
| Authors: | Ramaseshan, S. |
| Issue Date: | 1963 |
| Publisher: | Academic Press |
| Citation: | Advanced methods of crystallography (Book Chapter), 1963, p7 |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/5008 |
| Copyright: | 1963 Academic Press |
| Appears in Collections: | Miscellaneous Publications
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|