|
RRI Digital Repository >
07. Theoretical Physics >
Research Papers (TP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4793
|
| Title: | A soluble random-matrix model for relaxation in quantum systems |
| Authors: | Mello, P.A. Pereyra, P. Kumar, N. |
| Keywords: | Quantum relaxation processes random-matrix theory |
| Issue Date: | 1988 |
| Publisher: | Springer Verlag |
| Citation: | Journal of Statistical Physics, 1988, Vol.51, p77 |
| Abstract: | We study the relaxation of a degenerate two-level system interacting with a heat bath, assuming a random-matrix model for the system-bath interaction. For times larger than the duration of a collision and smaller than the Poincaré recurrence time, the survival probability of still finding the system at timet in the same state in which it was prepared att=0 is exactly calculated. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/4793 |
| ISSN: | 0022-4715 1572-9613(Online) |
| Alternative Location: | http://dx.doi.org/10.1007/BF01015321 |
| Copyright: | 1988 Springer Verlag |
| Appears in Collections: | Research Papers (TP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|