|
RRI Digital Repository >
04. Astronomy and Astrophysics >
Research Papers (A&A) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4388
|
| Title: | On the origin of the diffuse X-ray background |
| Authors: | Swarup, G. Subrahmanyan, Ravi |
| Keywords: | baryons cosmic x rays cosmology dark matter diffuse radiation relic radiation bremsstrahlung high temperature plasmas intergalactic media radiation distribution x ray spectra |
| Issue Date: | 1-Dec-1989 |
| Publisher: | American Astronomical Society |
| Citation: | Astrophysical Journal, 1989, Vol.347, p1 |
| Abstract: | The possibility that the diffuse X-ray background (XRB) could have been generated by the infall of baryons into the potential wells of dark matter is investigated within the framework of a hot dark matter (neutrino)-dominated universe. The XRB spectrum is fitted with the thermal bremsstrahlung kernel, and constraints on the nature of the infall and properties of the X-ray emitting gas are derived. The results indicate that around xi = 5 infall results in the formation of high-density knots with a hot plasma phase constituting 1 percent or less of the baryonic content of the universe. These dense regions can be regarded as the progenitors of present-day galaxies. Constraints are also derived for forms of dark matter other than neutrinos |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/4388 |
| ISSN: | 0004-637X 1538-4357 (Online) |
| Alternative Location: | http://adsabs.harvard.edu/abs/1989ApJ...347....1S http://adsabs.harvard.edu/doi/10.1086/168091 |
| Copyright: | 1989 American Astronomical Society |
| Appears in Collections: | Research Papers (A&A)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|