Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rao, Madhusudan M. | - |
| dc.contributor.advisor | Ruckmongathan, T.N. | - |
| dc.contributor.author | Govind, M. | - |
| dc.date.accessioned | 2012-02-15T08:49:15Z | - |
| dc.date.available | 2012-02-15T08:49:15Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | B.E. Project report, 2002 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/4346 | - |
| dc.description | Restricted Access | en |
| dc.language.iso | en | en |
| dc.rights | Raman Research Institute, Bangalore | en |
| dc.title | Displaying gray shades in passive matrixs LCDs using amplitude modulation | en |
| dc.type | Other | en |
| Appears in Collections: | B.E. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BE_Project Report_LC_Govind_2002.pdf | Restricted Access | 4 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.