Research Papers (SCM)
: [1555]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Soft Condensed Matter Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1555
Issue Date | Title | Author(s) | Citation |
25-May-2022 | Induced mesomorphism in supramolecular structures of H-bonded binary mixtures containing fluoro and chloro substituted benzoic acids | K, Sonali M; Bhagavath, Poornima; Srinivasulu, Maddasani; Sinha, Rajeev K; Swamynathan, K | Journal of Fluorine Chemistry, 2022, Vols. 259–260, p110002 |
26-May-2022 | Effect of adhesive interaction on strain stiffening and dissipation in granular gels undergoing yielding | Chattopadhyay, Sebanti; Nagaraja, Sharadhi; Majumdar, Sayantan | Communications Physics, 2022. Vol. 5, Article No.126. |
3-May-2022 | Observation of banded spherulite in a pure compound by rhythmic growth | Ghosh, Subhadip; Patra, Dipak; Roy, Arun | Physical Review Materials, 2022, Vol. 6, p053401 |
16-Apr-2022 | Optical Limiting Properties of the Natural Dye Extract from Alternanthera brasiliana Leaves | Haripadamam, P.C.; Beryl, C.; Philip, Reji | Journal of Electronic Materials, 2022, p1-8 |
20-Apr-2022 | Customized low-cost high-throughput amplifier for electro-fluidic detection of cell volume changes in point-of-care applications | Kaushik, Saurabh; Selvanathan, Prabhakaran; Soni, G.V. | PLoS ONE, 2022, Vol. 17, e0267207 |
Aug-2022 | Correlating the drying kinetics and dried morphologies of aqueous colloidal gold droplets of different particle concentrations | Zaibudeen, A.W.; Bandyopadhyay, Ranjini | Colloids and Surfaces A, 2022, Vol. 646, Article No. 128982 |
Jul-2022 | Pattern selection in radial displacements of a confined aging viscoelastic fluid | Palak; Parmar, Vaibhav Raj Singh; Saha, Debasish; Bandyopadhyay, Ranjini | JCIS Open, 2022, Vol. 6, Article No. 100047 |
14-Sep-2021 | Influence of medium structure on the physicochemical properties of aging colloidal dispersions investigated using the synthetic clay LAPONITE | Misra, Chandeshwar; Ranganathan, Venketesh T.; Bandyopadhyay, Ranjini | Soft Matter, 2021, Vol. 17, p9387 |
16-Mar-2022 | Rubicene, an Unusual Contorted Corefor Discotic Liquid Crystals | Sivakumar, Irla; Swamynathan, K.; Ram, Dinesh; Raghunathan, V.A.; Kumar, Sandeep | Chemistry : An Asian Journal, 2022, e202200073 |
17-Dec-2021 | Discotic anthraquinones as novel corrosion inhibitor for mild steel surface | Sowmyashree, A.S.; Somya, Amita; Kumar, Sandeep; Rao, Srilatha; Kudur Jayaprakash, Gururaj | Journal of Molecular Liquids, 2022, Vol.347, Article No.- 118194 |
11-Nov-2021 | Emergence of Aggregation Induced Emission (AIE), Room-Temperature Phosphorescence (RTP), and Multistimuli Response from a Single Organic Luminogen by Directed Structural Modification | Chatterjee, Abhijit; Chatterjee, Joy; Sappati, Subrahmanyam; Sheikh, Tariq; Umesh, Rintu M.; Ambhore, Madan D.; Lahiri, Mayurika; Hazra, Partha | The Journal of Physical Chemistry B, 2021, Vol.125, p12832 |
27-Nov-2012 | Photo and electrically switchable behavior of azobenzene containing pendant bent-core liquid crystalline polymers | Srinivasan, M. Vijay; Kannan, P.; Roy, A. | Journal of Polymer Science, Part A: Polymer Chemistry, 2012, Vol. 51, p936 |
12-May-2021 | Actin filament alignment causes mechanical hysteresis in cross-linked networks | Scheff, Danielle R.; Redford, Steven A.; Lorpaiboon, Chatipat; Majumdar, Sayantan; Dinner, Aaron R.; Gardel, Margaret L. | Soft Matter, 2021, Vol.17, p5499 |
May-2021 | Imidazole and benzoimidazole derived new ionic liquid crystal compounds: synthesis, characterisation, mesomorphic properties and DFT computations | Mohammad, AbdulKarim-Talaq; Khalefa, Omar S.; Srinivasa, H.T.; Ameen, Wissam Ahmed | Liquid Crystals, 2021, Vol.48, p1140 |
Dec-2021 | Inhibition ability of Natural Compounds of Receptor-Binding Domain of SARA-CoV2 : An In Silico Approach | Nedyalkova, Miroslava; Vasighi, Mahdi; Sappati, Subrahmanyam; Kumar, Anmol; Madurga, Sergio | Pharmaceuticals, 2021, Vol. 14, p1328 |
Dec-2021 | Soft matter research in India | Bandyopadhyay, Ranjini; Horbach, Jurgen | Journal of Physics : Condensed Matter, 2022, Vol.34, Article No.-090402 |
Nov-2021 | DC field coupled evaporation of a sessile gold nanofluid droplet | Zaibudeen, A.W.; Bandyopadhyay, Ranjini | Soft Matter, 2021, Vol.17, p10294-10300 |
Feb-2022 | Ab-initio investigations for structural, mechanical, optoelectronic, and thermoelectric properties of Ba2SbXO6 (Xdouble bondNb, Ta) compounds | Karwasara, Hansraj; Bhamu, K.C.; GuKang, Sung; Kushwaha, A.K.; Rai, D.P.; Sappati, Subrahmanyam; Sahariyag, J.; Soni, Amit | Journal of Alloys and Compounds, 2021, Vol.893, Article No.162332 |
Dec-2021 | DNA-mediated molecular assembly of a triphenylene–surfactant complex monolayer | Mallik, Samapika; Swamynathan, K.; Kumar, Sandeep; Nayak, Alpana | Colloids and Surfaces A : Physicochemical and Engineering Aspects, 2021, Vol.630, Article No. 127569 |
Sep-2021 | Molecular ordering dependent charge transport in π-stacked triphenylene based discotic liquid crystals and its correlation with dielectric properties | Shah, Asmita; Singh, Dharmendra Pratap; Duponchel, Benoit; Krasisnski, Freddy; Daoudi, Abdelylah; Kumar, Sandeep; Douali, Redouane | Journal of Molecular Liquids, 2021, Vol. 342, Article Number - 117353 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 1555