Research Papers (SCM)
: [1555]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Soft Condensed Matter Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1555
Issue Date | Title | Author(s) | Citation |
3-Jan-2015 | Ultrathin Films of TiO2 Nanoparticles at Interfaces | Choudhary, Keerti; Manjuladevi, V.; Gupta, Raj Kumar; Bhattacharyya, P; Hazra, A; Kumar, Sandeep | Langmuir, 2015, Vol. 31, p385-1392 |
May-2015 | Effects of copper nanoparticles on the thermodynamic, electrical and optical properties of a disc-shaped liquid crystalline material showing columnar phase | Yaduvanshi, Priti; Kumar, Sandeep; Dhar, Ravindra | Phase Transitions , 2015, Vol.88, p489-502 |
8-Mar-2016 | Incorporation of liquid crystalline triphenylene derivative in bulk heterojunction solar cell with molybdenum oxide as buffer layer for improved efficiency | Bajpai, Manisha; Yadav, Neelam; Kumar, Sandeep; Srivastava, Ritu; Dhar, Ravindra | Liquid Crystals, 2016, Vol.43, p928-936 |
17-Feb-2015 | Formation of H-type liquid crystal dimer at air-water interface | Karthik, C.; Gupta, Adbhut; Joshi, Aditya; Manjuladevi, V.; Gupta, Raj Kumar; Varia, M.C.; Kumar, Sandeep | AIP Conference Proceedings, 2015, Vol.1591, p1036-1038, 58th DAE Solid State Physics Symposium, 16-20 December 2014, Thapar University, Patiala, Punjab, India |
3-Jun-2013 | Gold nanoparticles in columnar matrix of discotic liquid crystal | Kaur, Supreet; Kumar, Rishi; Pratibha, R.; Kumar, Sandeep; Raina, K.K. | AIP Conference Proceedings, 2013, Vol.1536, p67-68, Proceeding of International Conference on Recent Trends in Applied Physics & Material Science [electronic resource] : RAM 2013 : Bikaner, Rajasthan, India, 1-2 February 2013 |
6-Mar-2015 | Synthesis, characterization and nonlinear optical studies of novel blue-light emitting room temperature truxene discotic liquid crystals | Vinayakumara, D.R.; Kumar, Manish; Sreekanth, P.; Philip, Reji; Kumar, Sandeep | RSC Advances, 2015, Vol. 5, p26596-26603 |
2013 | Studies on ultrathin films of tricycloquinazoline (TCQ) based discotic liquid crystal molecules | Gupta, Raj Kumar; Manjuladevi, V.; Karthik, C.; Kumar, Sandeep | Journal of Physics: Conference Series, 2013, Vol. 417, p012068 |
2013 | Synthesis of Columnar Liquid Crystals | Kumar, Sandeep | Book Chapter 4 from Liquid Crystalline Semiconductors |
4-Mar-2014 | Optical properties of red blood cells: an optical tweezer based analysis | Nagesh, B V; Lakkegowda, Yogesha; Pratibha, R.; Bhattacharya, Sarbari; Ananthamurthy, Sharath | Proceedings of the SPIE Vol.8947, p 89471, Imaging, Manipulation, and Analysis of Biomolecules, Cells, and Tissues XII, aniel L. Farkas; Dan V. Nicolau; Robert C. Leif, Editor(s) |
14-Sep-2018 | Electric field induced gelation in aqueous nanoclay suspensions | Gadige, Paramesh; Bandyopadhyay, Ranjini | Soft Matter, 2018, Vol. 14, p 6974-6982 |
21-Aug-2018 | Cytoskeletal Mechanisms of Axonal Contractility | Mutalik, Sampada P; Joseph, Joby; Pullarkat, Pramod A.; Ghose, Aurnab | Biophysical Journal, 2018, Vol.115, p 713-724 |
2018 | Preparation, spectral and thermal properties of new Isoflavone derivatives: mesomorphic properties and DFT studies | Mohammad, AbdulKarim-Talaq; Srinivasa, H.T.; Al-Majidi, Suaad Mohammed Husain; Alajrawy, Othman Ibraheem | Liquid Crystals, 2018, Vol.45, p 1699-1710 |
18-Aug-2018 | Novel Annulated Triphenylene Discotic Liquid CrystalsGenerated by Pictet-Spengler Cyclization | Vadivel, Marichandran; Siva Kumar, Irla; Swamynathan, K.; Raghunathan, V.A.; Kumar, Sandeep | Chemistry Select, 2018, Vol.3, p8763-8769 |
Jul-2018 | Elemental analysis of borosilicate, quartz, soda and lead glasses through energy dispersive X-ray analysis (EDX) method | Dhason, A. | B.S.S.G. Journal, 2018, Vol.56, p123-127 |
Mar-2018 | Writing with Light: Recent Advances in Optical Storage Property of Azobenzene Derivatives | Yuvaraj, A.R.; Kumar, Sandeep | General Chemistry, 2018, Vol.4, p170020 |
Jan-2019 | Synthesis, mesomorphic properties and nonlinear optical studies of alkyl and alkoxy phenylacetylene containing phenazine fused extended triphenylene discotic liquid crystalline dyes | Gowda, Ashwathanarayana; Jacob, Litwin; Patra, Alakananda; George, Agnes; Philip, Reji; Kumar, Sandeep | Dyes and Pigments, 2019, Vol. 160, p128-135 |
6-Jul-2018 | Supramolecular Self-Assembly of Ionic Discotic Liquid Crystalline Dimer with DNA at Interfaces | Mallik, Samapika; Nayak, Alpana; Daschakraborty, Snehasis; Kumar, Sandeep; Suresh, Kattera A | Chemistry Select, 2018, Vol.3, p7318-7326 |
15-Aug-2018 | Lyotropic liquid crystals of CdS nanoribbons | Avinash, B; Shivanandareddy; Kumar, Manish; Kumar, Sandeep | Journal of Molecular Liquids, 2018, Vol. 264, P352-357 |
4-Jul-2018 | An image‑processing method to detect sub‑optical features based on understanding noise in intensity measurements | Bhatia, Tripta | European Biophysics Journal, 2018, Vol.47 p531-538 |
2018 | Periodic Grating-like Patterns Induced by Self-Assembly of Gelator Fibres in Nematic Gels | Topnani, Neha B.; Prutha, N.; Pratibha, R. | ChemPhysChem, 2018, Vol. 19, p1471– 1475 |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1555