Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.004 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
Sep-2006 | Integer wavelets for displaying gray shades in RMS responding displays | Ruckmongathan, T.N.; Manasa, U.; Nethravathi, R.; Shashidhara, A.R. | Journal of Display Technology, 2006, Vol.2, p292-299 |
Oct-2006 | Techniques for reducing the hardware complexity and the power consumption of drive electronics | Ruckmongathan, T.N. | Proceedings of the Asian Symposium on Information Display (ASID'06), Oct. 8-12, 2006, p115-120 |
Apr-2007 | Gray shades in RMS responding displays with wavelets based on the slant transform | Ruckmongathan, T.N.; Nadig, Deepa S.; Ranjitha, P.R. | IEEE Transactions on Electron Devices, 2007, Vol.54, p663-670 |
Dec-2007 | Line-by-line addressing of RMS responding matrix displays with wavelets | Ruckmongathan, T.N.; Arun, V.; Kumar, Babu Hemanth | Journal of Display technology, 2007, Vol.3, p413 |
Mar-2009 | Scanning Matrix Displays With Wavelets | Ruckmongathan, T.N. | Journal of Display Technology, 2009, Vol. 5(3), p86-93 |
Discover
Subject
Has File(s)
- 5 true