Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
Feb-2020 | Electric field tuning of ferroelectric liquid-crystal microlaser | Ryzhkova, A. V.; Pratibha, R.; Nikkhouc, Maryam; Muševič, Igor | Proceedings of the SPIE, 2020, Vol.11303, p113030K, Emerging Liquid Crystal Technologies XV, edited by Liang-Chy Chien |
May-2020 | Tuneable ferroelectric liquid crystal microlaser | Ryzhkova, A. V.; Pratibha, R.; Muševič, I. | Liquid Crystals, 2020, Vol.47, p994-1003 |
3-May-2022 | Observation of banded spherulite in a pure compound by rhythmic growth | Ghosh, Subhadip; Patra, Dipak; Roy, Arun | Physical Review Materials, 2022, Vol. 6, p053401 |
15-Nov-2022 | Nanocomposite system of a discotic liquid crystal doped with thiol capped gold nanoparticles | Khare, Akanksha; Uttam, Rahul; Kumar, Sandeep; Dhar, Ravindra | Journal of Molecular Liquids,2022, Vol.366,p120215 |
25-May-2022 | Pseudo-polar order in the tilted smectic phases of bent-core hockey stick shaped molecules | Malkar, Deepshika; Roy, Arun | Liquid Crystals, 2022, Vol.49, p1147 |
Discover
Subject
Has File(s)
- 5 true