Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Citation |
|---|---|---|---|
| 1992 | Electrohydrodynamic instabilities in nematic liquid crystals | Madhusudana, N.V. | Proceedings of the solid state physics symposium, Vol.35C, 1992, p1a-1f |
| 1989 | Pattern growth during the liquid expanded-liquid condensed phase transition in Langmuir monolayers of myristic acid | Suresh, K.A.; Nittmann, J.; Rondelez, F. | Progress in Colloidial and Polymer Science, 1989, Vol.79, p184-193 |
| 1992 | Charged twist walls in nematic liquid crystals | Madhusudana, N.V.; Martinot-Lagarde, Ph.; Durand, G. | Solitons in liquid crystals. Ed. Lui Lam and J Prost, Springer Verlag, 1992, p253-263 |
| 1980 | Oriented molecules | Khetrapal, C.L.; Kunwar, A.C. | Specialist Periodical Reports: NMR Vol. 9. The Royal Society of Chemistry, 1980, p245-255 |
| 1991 | The biaxial nematic liquid crystal | Chandrasekhar, S. | Sir Charles Frank - An eightieth birthday tribute, Adam Hilger, 1991, p254-264 |
| Mar-1989 | Elastic constants of a biaxial nematic liquid crystal | Kini, U.D.; Chandrasekhar, S. | Physica A: Statistical and Theoretical Physics, 1989, Vol.156, p364-375 |
| 2002 | STM, FT-IR and electrochemical impedence spectroscopic studies on the permeability of alkanethiol SAMs | Sur, Ujjal Kumar; Lakshminarayanan, V. | Proceedings of the 7th international symposium on advances in electrochemical science and technology (ISAEST - VII), Vol.1 , SAEST, 2002, pB24-B27 |
| 1983 | Liquid crystals of disc-like molecules | Chandrasekhar, S. | Philosophical Transactions of the Royal Society of London A, 1983, Vol.309, p93-103 |
| 1982 | Oriented molecules | Khetrapal, C.L.; Kunwar, A.C. | Specialist Periodical Reports: NMR, Vol. 11. The Royal Society of Chemistry, 1982, p248-263 |
| 1979 | Oriented molecules | Khetrapal, C.L.; Kunwar, A.C. | Specialist Periodical Reports: NMR Vol. 8. The Royal Society of Chemistry, 1979, p304-323 |
Discover
Subject
Date issued
- 225 2020 - 2026
- 396 2010 - 2019
- 396 2000 - 2009
- 268 1990 - 1999
- 298 1980 - 1989
- 134 1970 - 1979
- 8 1966 - 1969
Has File(s)
- 1725 true