All items in DSpace are protected by copyright, with all rights reserved.
        Browse
	
	
        Collection's Items (Sorted by Submit Date in Descending order): 61 to 67 of 67
    
    
    
      | Issue Date | Title | Author(s) | Citation | 
|---|---|---|---|
| 1925 | Anomalous dispersion and multiple lines in spectra | Raman, C.V.; Datta, S.K. | Nature, 1925, Vol.115, p946 | 
| 1922 | The spectrum of neutral helium | Raman, C.V. | Nature, 1922, Vol.110, p700-701 | 
| 1922 | Einstein's aberration experiment | Raman, C.V. | Nature, 1922, Vol.109, p477-478 | 
| 1922 | The radiant spectrum | Raman, C.V. | Nature, 1922, Vol.109, p175-176 | 
| 1922 | Colours of tempered steel | Raman, C.V. | Nature, 1922, Vol.109, p105-106 | 
| 1909 | The photometric measurement of the obliquity factor of diffraction | Raman, C.V. | Nature, 1909, Vol.82, p69 | 
| Nov-1906 | Unsymmetrical diffraction-bands due to a rectangular aperture | Raman, C.V. | Philosophical Magazine, 1906, Vol.12, p494-498. | 
        Collection's Items (Sorted by Submit Date in Descending order): 61 to 67 of 67