Research Papers (A&A)
: [1726]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 1726
Issue Date | Title | Author(s) | Citation |
Jun-2002 | Superorbital period variations in the X-ray pulsar LMC X-4 | Paul, Biswajit; Kitamoto, S. | Journal of Astrophysics and Astronomy, 2002, Vol. 23, p33 |
Mar-2006 | Luminosity dependent study of the High Mass X-ray Binary Pulsar 4U 0114 +65 with ASCA | Mukherjee, U.; Paul, Biswajit | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p37-45 |
Jun-2002 | Spectral properties of the X-ray binary pulsar LMC X-4 during different intensity states | Naik, S.; Paul, Biswajit | Journal of Astrophysics and Astronomy, Vol. 23, p27 |
Nov-2002 | Nature of the soft spectral component in the X-Ray pulsars SMC X-1 and LMC X-4 | Paul, Biswajit; Nagase, F.; Endo, T.; Dotani, T.; Yokogawa, J. | Astrophysical Journal, 2002, Vol. 579, p411-421 |
Mar-2006 | Variable quasi periodic oscillations during an outburst of the transient X-ray Pulsar XTE J1858+034 | Mukherjee, U.; Bapna, S.; Raichur, Harsha; Paul, Biswajit; Jaaffrey, S.N.A. | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p25-35 |
Sep-2001 | Observation of X-ray binary Cygnus X-3 by Indian X-ray Astronomy Experiment | Singh, N.S.; Singh, K.Y.; Naik, S.; Paul, Biswajit; Agrawal, P.C.; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Bulletin of the Astronomical Society of India, 2001, Vol. 29, p351-354 |
Jan-2006 | Orbital evolution studies of two HMXB pulsars | Raichur, Harsha; Paul, Biswajit; Naik, S.; Bhatt, N. | Advances in Space Research, 2006, Vol. 38, p2785-2787 |
2001 | IXAE observations of the X-ray pulsar XTE J1946+274 | Agrawal, P.C.; Paul, Biswajit; Mukerjee, K.; Rao, A.R. | ASP Conference Series, 2001, Vol.251, p398 |
2001 | Transition of state in the microquasar GRS 1915+105 observed with Indian X-ray Astronomy Experiment (IXAE) | Naik, S.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R. | ASP Conference Series, 2000, Vol.251, p388 |
Jan-2006 | Orbital phase spectroscopy of X-ray pulsars to study the stellar wind of the companion | Mukherjee, U.; Paul, Biswajit | Advances in Space Research, 2006, Vol. 38, p2774-2776 |
Feb-2001 | Pulse characteristics of the X-Ray pulsar 4U 1907+09 | Mukerjee, K.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Yadav, J.S.; Seetha, S.; Kasturirangan, K. | Astrophysical Journal, 2001, Vol. 548, p368-376 |
Jan-2001 | Detection of a series of X-Ray dips associated with a Radio Flare in GRS 1915+105 | Naik, S.; Agrawal, P.C.; Rao, A.R.; Paul, Biswajit; Seetha, S.; Kasturirangan, K. | Astrophysical Journal, 2001, Vol. 546, p1075-1085 |
Jan-2006 | Broad band X-ray properties of GRO J1948+32/KS 1947+300 | Naik, S.; Callanan, P.J.; Paul, Biswajit | Advances in Space Research, 2006, Vol. 38, p2771-2773 |
Jan-2001 | New measurements of orbital period changes in Cygnus X-3 | Paul, Biswajit; Naik, S.; Singh, N.S.; Singh, K.Y.; Agrawal, P.C.; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Advances in Space Research, 2001, Vol. 28, p405-409 |
Jan-2001 | Detection of pulsating soft X-ray excess in the Magellanic Cloud pulsars with ASCA | Paul, Biswajit; Yokogawa, J.; Nishiuchi, M.; Endo, T.; Dotani, T.; Nagase, F. | Advances in Space Research, 2001, Vol. 28, p399-403 |
Sep-2005 | Orbital evolution and apsidal motion in HMXB pulsars | Raichur, Harsha; Paul, Biswajit | Bulletin of the Astronomical Society of India, 2005, Vol. 33, p382-382 |
Jan-2001 | Peculiar x-ray dips in the superluminal source GRS 1915+105 observed in the soft state | Agrawal, P.C.; Naik, S.; Rao, A.R.; Paul, Biswajit; Seetha, S.; Kasturirangan, K. | Advances in Space Research, 2001, Vol. 28, p355-361 |
1992 | Extended inflation with nonminimally coupled inflaton field | Panchapakesan, N.; Sethi, S.K. | International Journal of Modern Physics A, 1992, Vol.7, p6665 |
Jul-2000 | Study of the long-term stability of two anomalous X-Ray pulsars, 4U 0142+61 and 1E 1048.1-5937, with ASCA | Paul, Biswajit; Kawasaki, M.; Dotani, T.; Nagase, F. | Astrophysical Journal, 2000, Vol. 537, p319-326 |
Mar-2000 | GINGA all-sky monitor observations of cygnus X-1 | Kitamoto, S.; Egoshi, Wataru; Miyamoto, Sigenori; Tsunemi, Hiroshi; Ling, James C.; Wheaton, Wm. A.; Paul, Biswajit | Astrophysical Journal, 2000, Vol. 531, p546-552 |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 1726