Research Papers (A&A)
: [1725]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1725
Issue Date | Title | Author(s) | Citation |
Mar-2015 | How late can the dark matter form in our universe? | Sarkar, Abir; Das, Subinoy; Sethi, S.K. | Journal of Cosmology and Astroparticle Physics, 2015, Vol.03, p004 |
Mar-2015 | Morphology parameters: substructure identification in X-ray galaxy clusters | Parekh, Viral; Heyden, Kurt van der; Ferrari, C.; Garry, Angus; Benne, Holwerda | Astronomy and Astrophysics, 2015, Vol.575, A127 |
31-Jul-2014 | The large observatory for x-ray timing (loft) | Feroci, M.; Herder den, J.W.; Bozzo, E.; Paul, Biswajit; +310 Co-authors | Proceedings of the SPIE Vol. 9144, p914412T- 2014 , Ultraviolet to Gamma Ray, Edited by Tadayuki Takahashi; Jan-Willem A. den Herder & Mark Bautz |
Jul-2014 | Astrosat Mission | Singh, Kulinder Pal; Tandon, S N; Paul, Biswajit; +35 Co-authors | Proceedings of the SPIE Vol. 9144, p91441S-1 2014 , Space telescopes and instrumentation 2014: Ultraviolet to gamma ray Edited by Tadayuki Takahashi; Jan-Willem A. den Herder & Mark Bautz |
Jun-2015 | The role of three-body H2 formation in the fragmentation of primordial gas | Dutta, Jayanta; Nath, Biman B.; Clark, Paul C.; Klessen, Ralf S. | Monthly Notices of the Royal Astronomical Society , 2015, Vol. 450, p 202-208 |
Jun-2015 | Numerical studies of dynamo action in a turbulent shear flow. I. | Singh, Nishant K.; Jingade, Naveen | The Astronomical Journal, 2015, Vol 806, p118 |
10-Jul-2015 | Confirmation of wide-field signatures in redshifted 21 cm power spectra | Thyagarajan, Nithyanandan; Jacobs, Daniel C; Bowman, Judd D.; Deshpande, A.A.; Sethi, S.K.; Srivani, K.S.; Subrahmanyan, Ravi; Paul, Sourabh; Prabu, T.; Udaya Shankar, N.; +30 Co-authors | Astrophysical Journal Letters, 2015, Vol. 807, pL-28 |
22-Jun-2015 | GLEAM: The galactic and extragalactic all-sky MWA survey | Wayth, R.B.; Lenc, E.; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; Dwarakanath, K.S.; +30 Co-authors | Publications of the Astronomical Society of Australia,2015,Vol.32, e025 |
15-Jun-2015 | Empirical covariance modeling for 21 cm power spectrum estimation: A method demonstration and new limits from early Murchison widefiel array 128-tile data | Dillon, Joshua S.; Neben, Abraham R; Hewitt, Jacqueline N; Udaya Shankar, N.; Subrahmanyan, Ravi; Deshpande, A.A.; Prabu, T.; Srivani, K.S.; Paul, S.; +35 Co-authors | Physical Review D, 2015, Vol.91, p 123011 |
21-Aug-2015 | An analysis of the halo and relic radio emission from Abell 3376 from Murchison widefield array observations. | George, Lijo T.; Dwarakanath, K.S.; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +30 Co-authors | Monthly Notices of the Royal Astronomical Society , 2015, Vol. 451, p 4207-4214 |
28-May-2015 | Real-time imaging of density ducts between the plasmasphere and ionosphere | Loi, Shyeh Tjing; Murphy, Tara; Cairns, Iver H; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +30 Co-authors | Geophysical Research Letters, 2015, Vol. 42, p3707-3714 |
Aug-2015 | Govind Swarup: Radio astronomer, innovator par excellence and a wonderfully inspiring leader | Srinivasan, G. | Current Science, 2015, Vol. 109, p618 |
10-Mar-2015 | SARAS measurement of the radio background at long wavelengths | Patra, Nipanjana; Subrahmanyan, Ravi; Sethi, S.K.; Udaya Shankar, N.; Raghunathan, A. | Astrophysical Journal, 2015, Vol. 801, p 138 |
Dec-2014 | The KaVA and KVN pulsar project | Dodson, Richard; Kim, Chunglee; Sohn, Bongwon; Rioga, Maria J.; Jung, Taehyun; Seymour, Andrew; Raja, Wasim | Publications of the Astronomical Society of Japan, 2014, Vol. 66, p. 1-13 |
May-2015 | Late time X-ray, IR and radio observations of the tidal disruption event galaxy NGC 5905 | Raichur, Harsha; Das, Mousumi; Alonso, Herrero A; Shastri, P.; Kantharia, N.G. | Astrophysics and Space Science, 2015, Vol.337, p32 |
May-2015 | Cosmic ray antiprotons from nearby cosmic accelerators | Joshi, Jagdish C.; Gupta, Nayantara | Astroparticle Physics, 2015, Vol.65, p108-110 |
4-Mar-2015 | The Murchison widefield array correlator | Ord, S.M.; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +35 Co-authors | Publications of the Astronomical Society of Australia,2015,Vol.32, e005 |
26-Feb-2015 | The high time and frequency resolution capabilities of the Murchison widefield array | Tremblay, S.E.; Ord, S.M.; Deshpande, A.A.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; Prabu, T.; +25 Co-authors | Publications of the Astronomical Society of Australia,2014,Vol.32, e005 |
3-Mar-2015 | The low-frequency environment of the Murchison widefield array: radio-frequency interference analysis and mitigation | Offringa, A.R.; Wayth, R.B.; Deshpande, A.A.; Paul, S; Prabu, T.; Udaya Shankar, N.; Sethi, S.K.; Srivani, K.S.; Subrahmanyan, Ravi; +25 Co-authors | Publications of the Astronomical Society of Australia,2015,Vol.32, e008 |
11-Apr-2015 | CMB distortion from circumgalactic gas | Singh, Priyanka; Nath, Biman B.; Majumdar, S.; Silk, Joseph | Monthly Notices of the Royal Astronomical Society, 2015, Vol. 448, p2384-2396 |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1725