Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Citation |
|---|---|---|---|
| Jun-2000 | X-ray observation of XTE J2012+381 during the 1998 outburst | Naik, S; Agrawal, P C; Paul, Biswajit; Rao, A R; Seetha, S; Kasturirangan, K | Journal of Astrophysics and Astronomy, 2000, Vol.29-38 , p55-61 |
| 1999 | X-ray bursts from GRS 1915+105 observed with IXAE | Yadav, J S; Agrawal, P C; Paul, Biswajit; Rao, A R; Vahia, M N; Seetha, S; Kasturirangan, K | Bulletin of the Astronomical Society of India, 1999, Vol. 27, p177 |
| 2001 | Transition of state in the microquasar GRS 1915+105 observed with Indian X-ray Astronomy Experiment (IXAE) | Naik, S; Agrawal, P C; Paul, Biswajit; Rao, A R | ASP Conference Series, 2000, Vol.251, p388 |
| Feb-2026 | Probing accretion dynamics and spin evolution in the X-ray pulsar RX J0520.5–6932 during its 2024 outburst | Sharma, Rahul; Beri, Aru; Paul, Biswajit; Sanna, Andrea; Maitra, Chandreyee; Yang, Haonan | Astronomy & Astrophysics, 2026, Vol. 706, AR No. A322 |
Discover
Subject
Date issued
- 239 2020 - 2026
- 430 2010 - 2019
- 465 2000 - 2009
- 365 1990 - 1999
- 187 1980 - 1989
- 61 1970 - 1979
- 27 1960 - 1969
Has File(s)
- 1774 true