Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.009 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
Jul-2012 | OH Maser sources in W49N: probing differential anisotropic scattering with Zeeman pairs | Deshpande, A.A.; Goss, W.M.; Mendoza-Torres, Jose E. | Proceedings of IAU Symposium No. 287, held on 29 Jan - 3 Feb, 2012. |
30-Jul-2012 | Binary systems: implications for outflows & periodicities relevant to masers | Singh, Nishant K.; Deshpande, A.A. | Proceedings of IAU Symposium No. 287, held on 29 Jan - 3 Feb, 2012. |
2012 | Single-pulse analysis of PSR B1133+16 at 8.35 GHz and carousel circulation time | Honnappa, Sneha; Lewandowski, Wojciech; Kijak, Jaroslaw; Deshpande, A.A.; Gil, Janusz; Maron, Olaf; Jessner, Axel | Monthly Notices of the Royal Astronomical Society, 2012, Vol.421, p1996 |
2012 | Comment on "Classical Langevin dynamics of a charged particle moving on a sphere and diamagnetism: A surprise" by Kumar N. and Kumar K. Vijay | Deshpande, A.A.; Kumar, K.V.; Kumar, N. | Europhysics Letters, 2012, Vol.97, p17003 |
21-Sep-2012 | A new layout optimization technique for interferometric arrays, applied to the Murchison Wide eld array | Beardsley, A. P.; Hazelton, B.J.; Prabu, T.; Roshi, Anish D.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; Deshpande, A.A.; +38 Co-authors | Monthly Notices of the Royal Astronomical Society, 2012, 425, 1781 |
Nov-2012 | Fast holographic deconvolution: a new technique for Precision radio interferometry | Sullivan, I.S.; Morales, M.F.; Hazelton, B.J.; Deshpande, A.A.; Prabu, T.; Roshi, Anish D.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +40 Co-authors | The Astrophysical Journal, 2012, 759, 17, |
Discover
Subject
Has File(s)
- 6 true