Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
3-Mar-2015 | The low-frequency environment of the Murchison widefield array: radio-frequency interference analysis and mitigation | Offringa, A.R.; Wayth, R.B.; Deshpande, A.A.; Paul, S; Prabu, T.; Udaya Shankar, N.; Sethi, S.K.; Srivani, K.S.; Subrahmanyan, Ravi; +25 Co-authors | Publications of the Astronomical Society of Australia,2015,Vol.32, e008 |
21-Jan-2015 | Limits on low-frequency radio emission from southern exoplanets with the Murchison widefield array | Murphy, Tara; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +25 Co-authors | Monthly Notices of the Royal Astronomical Society, 2015, Vol. 446, p2560-2565 |
22-Dec-2014 | The Murchison Widefield Array Commissioning Survey: A Low-Frequency Catalogue of 14 110 Compact Radio Sources over 6 100 Square Degrees | Hurley-Walker, N.; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +25 Co-authors | Publications of the Astronomical Society of Australia,2014,Vol.31, e045 |
Feb-2014 | A survey for transients and variables with the Murchison Widefield Array 32-tile prototype at 154 MHz | Bell, M.E.; Murphy, Tara; Deshpande, A.A.; Prabu, T.; Roshi, Anish D.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +25 Co-authors | Monthly Notices of the Royal Astronomical Society , 2014, Vol. 438, p352-367 |
1-May-2015 | Foregrounds in wide-field redshifted 21 cm power spectra | Thyagarajan, Nithyanandan; Paul, Sourabh; Prabu, T.; Udaya Shankar, N.; Sethi, S.K.; Srivani, K.S.; Subrahmanyan, Ravi; +25 Co-authors | Astrophysical Journal, 2015, Vol. 804, p 14 |
26-Feb-2015 | The high time and frequency resolution capabilities of the Murchison widefield array | Tremblay, S.E.; Ord, S.M.; Deshpande, A.A.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; Prabu, T.; +25 Co-authors | Publications of the Astronomical Society of Australia,2014,Vol.32, e005 |
Mar-2017 | Spectral energy distribution and radio halo of NGC 253 at low radio frequencies | Kapinska, A.D.; Staveley-Smith, Lister; Dwarakanath, K.S.; Paul, S.; Sethi, S.K.; Udaya Shankar, N.; Subrahmanyan, Ravi; Prabu, T.; Srivani, K.S.; +25 Co-authors | The Astrophysical Journal, 2017, Vol.838, p68 |
11-Oct-2014 | WSCLEAN: an implementation of a fast, generic wide-field imager for radio astronomy | Offringa, A.R.; McKinley, B.; Hurley-Walker, N.; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +25 Co-authors | Monthly Notices of the Royal Astronomical Society, 2014, Vol. 444, p606-619 |
1-Mar-2015 | Serendipitous discovery of a dying giant radio galaxy associated with NGC 1534, using the Murchison Widefield array | Hurley-Walker, N.; Deshpande, A.A.; Prabu, T.; Udaya Shankar, N.; Srivani, K.S.; Subrahmanyan, Ravi; +25 Co-authors | Monthly Notices of the Royal Astronomical Society, 2015, Vol. 447, p2468-2478 |
10-Oct-2013 | A study of fundamental limitations to statistical detection of redshifted HI from the epoch of reionization. | Thyagarajan, Nithyanandan; Udaya Shankar, N.; Subrahmanyan, Ravi; Srivani, K.S.; Prabu, T.; +25 Co-authors | Astrophysical Journal, 2013, Vol.776, p6 |
Discover
Subject
Has File(s)
- 11 true