Search
Add filters:
Use filters to refine the search results.
Results 1-8 of 8 (Search time: 0.009 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
16-Mar-2009 | Orbital phase spectroscopy of four high mass X-ray binary pulsars to study the stellar wind of the companion | Naik, S.; Mukherjee, U.; Paul, Biswajit; Chol, C.S. | Advances in Space Research, 2009, Vol. 43(6), p900-904 |
May-2011 | Eclipse timings of the LMXB XTE J1710-281: orbital period glitches | Jain, Chetana; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2011, Vol.413, p2 |
Oct-2011 | Timing and spectral studies of the transient x-ray pulsar GX 304-1 during an outburst | Devasia, Jincy; James, Marykutty; Paul, Biswajit; Indulekha, Kavila | Monthly Notices of the Royal Astronomical Society, 2011, Vol.417, p348 |
Dec-2010 | New measurement of orbital and spin period evolution of the accretion disc corona source 4U 1822-37 | Jain, Chetana; Paul, Biswajit; Dutta, Anjan | Monthly Notices of the Royal Astronomical Society, 2010, Vol.409, p755 |
May-2004 | BeppoSAX observations of the accretion-powered X-ray pulsar SMC X-1 | Naik, S.; Paul, Biswajit | Astronomy and Astrophysics, 2004, Vol.418, p655-661 |
Feb-2013 | Timing and Spectral properties of Be/X-ray pulsar EXO 2030+375 during a Type I outburst | Nair, Sachindra; Maitra, Chandreyee; Jaisawal, Gaurava K.; Paul, Biswajit | The Astrophysical Journal, 2013, Vol.764, p158 |
May-2008 | Multiwavelength study of the transient X-ray binary IGR J01583+6713 | Kaur, Ramanpreet; Paul, Biswajit; Kumar, Brijesh; Sagar, R. | Monthly Notices of the Royal Astronomical Society, 2008, Vol.386, p2253 |
May-2011 | Suzaku observation of the transient X-ray pulsar GRO J1008−57 | Naik, S.; Paul, Biswajit; Kachhara, Chetan; Vadawale, S.V. | Monthly Notices of the Royal Astronomical Society, 2011, Vol.413, p241 |
Discover
Subject
Has File(s)
- 8 true