Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
2000 | Studies of binary sources with the Indian X-Ray Astronomy Experiment | Agrawal, P.C.; Mukerjee, K.; Naik, S.; Paul, Biswajit; Rao, A.R.; Yadav, J.S.; Kasturirangan, K.; Seetha, S.; Singh, K.Y. | Advances in Space Research, 2000, Vol. 25, p357 |
Apr-1997 | Rapid X-ray variability of the superluminal source GRS1915+105 | Paul, Biswajit; Agrawal, P.C.; Rao, A.R.; Vahia, M.N.; Yadav, J.S.; Marar, T.M.K.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics, 1997, Vol.320, pL37-L40 |
1998 | Rapid X-Ray variability of CYG X-1 | Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Vahia, M.N.; Yadav, J.S.; Marar, T.M.K.; Seetha, S.; Kasturirangan, K. | IAU Symposium, 1998, Vol.188, p382 |
1999 | Energy dependence of x-ray pulse profile of the crab pulsar | Mukerjee, K.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Vahia, M.N.; Yadav, J.S.; Seetha, S.; Kasturirangan, K. | Bulletin of the Astronomical Society of India, 1999, Vol. 27, p181 |
Feb-1998 | Observations of Cygnus X-1 during the two spectral states with the Indian X-ray Astronomy Experiment (IXAE) | Rao, A.R.; Agrawal, P.C.; Paul, Biswajit; Vahia, M.N.; Yadav, J.S.; Marar, T.M.K.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics, 1998, Vol.330, p181-188 |
2000 | Different types of x-ray bursts during high state of the superluminal source grs 1915+105 | Yadav, J.S.; Agrawal, P.C.; Paul, Biswajit; Seetha, S.; Kasturirangan, K. | Advances in Space Research, 2000, Vol. 25, p441-444 |
Jun-1999 | Different types of X-Ray bursts from Grs 1915 +105 and their origin | Yadav, J.S.; Rao, A.R.; Agrawal, P.C.; Paul, Biswajit; Seetha, S.; Kasturirangan, K. | Astrophysical Journal, 1999, VOl. 517, p935 |
Feb-1998 | X-ray variability of GRS 1915+105 during the low-hard state observed with the Indian X-ray astronomy experiment (IXAE) | Paul, Biswajit; Agrawal, P.C.; Rao, A.R.; Vahia, M.N.; Yadav, J.S.; Marar, T.M.K.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics Supplement Series, 1998, Vol. 128, p145-151 |
Feb-2000 | Observation of X-ray transient XTE J1748−288 by the Indian X-ray astronomy experiment | Naik, S.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics, 2000, Vol. 354, p928-942 |
Jan-2000 | Luminosity dependent changes in the X-ray pulse profile of the transient pulsar Cepheus X-4 during its declining phase of the 1997 outburst | Mukerjee, K.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics, 2000, Vol. 353, p239 |
Discover
Subject
Has File(s)
- 23 true