Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
1-Oct-2008 | Quasi-periodic oscillations in Cen X-3 and the long-term intensity variations | Raichur, Harsha; Paul, Biswajit | Astrophysical Journal, 2008, Vol.685, p1109 |
May-2011 | Search for pulsations in the LMXB EXO 0748-676 | Jain, Chetana; Paul, Biswajit | Research in Astronomy and Astrophysics, 2011, Vol.11, p577 |
16-Mar-2009 | Orbital phase spectroscopy of four high mass X-ray binary pulsars to study the stellar wind of the companion | Naik, S.; Mukherjee, U.; Paul, Biswajit; Chol, C.S. | Advances in Space Research, 2009, Vol. 43(6), p900-904 |
2010 | Development of a Thomson X-ray polarimeter | Rishin, P.V.; Paul, Biswajit; Duraichelvan, R.; Marykutty, James; Jincy, Devasia; Ramanath, Cowsik | X-ray Polarimetry: A new window in astrophysics, Ed by Ronaldo Bellazzini et al, Published by Cambridge University Press, Cambridge, p 83-87,(proceedings of "The Coming of Age of X-ray Polarimetry," Rome, Italy, April 27-30, 2009) |
10-May-2007 | Quasi-periodic oscillations in XTE J0111.2-7317: Highest frequency among the HMXB pulsars | Kaur, Ramanpreet; Paul, Biswajit; Raichur, Harsha; Sagar, R. | Astrophysical Journal, 2007, Vol.660, p1409-1412 |
May-2011 | Eclipse timings of the LMXB XTE J1710-281: orbital period glitches | Jain, Chetana; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2011, Vol.413, p2 |
2010 | Hard X-ray polarimeter for small satellite missions | Cowsik, Ramanath; Paul, Biswajit; Duraichelvan, R.; Rishin, P.V. | X-ray Polarimetry: A New Window in Astrophysics, edited by R. Bellazzini, E. Costa, G. Matt and G. Tagliaferri, Book Chapter, P345 , Cambridge University Press, 2010, (proceedings of "The Coming of Age of X-ray Polarimetry," Rome, Italy, April 27-30, 2009) |
Aug-2011 | X-ray spectroscopy of the high-mass x-ray binary pulsar centaurus x-3 over its binary orbit | Naik, S.; Paul, Biswajit; Ali, Zulfikar | Astrophysical Journal, 2011, Vol.737, p79 |
Jul-2004 | Observations of the transient X-ray pulsar EXO 053109-6609.2 with ASCA, BeppoSAX and XMM-Newton | Naik, S.; Paul, Biswajit | AIP Conference Proceedings Vol.714, 2004, p346-349 |
Dec-2001 | Spectral evolution of GRS 1915+105 during the regular flares | Paul, Biswajit; Rao, A.R. | AIP Conference Proceedings Vol.599, 2001, p846-849 |
Discover
Subject
Date issued
- 84 2010 - 2019
- 69 2000 - 2009
- 23 1994 - 1999