Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
Nov-2017 | X-Ray timing analysis of Cyg X-3 using AstroSat/LAXPC: detection of milli-hertz quasi-periodic oscillations during the flaring hard x-ray state | Pahari, Mayukh; Anita, H.M.; Yadav, J.S.; Paul, Biswajit; +9 Co-authors | Astrophysical Journal, 2017, Vol.849, p16 |
May-2008 | Multiwavelength study of the transient X-ray binary IGR J01583+6713 | Kaur, Ramanpreet; Paul, Biswajit; Kumar, Brijesh; Sagar, R. | Monthly Notices of the Royal Astronomical Society, 2008, Vol.386, p2253 |
3-Nov-2008 | Optical photometric observations of the Be/X-ray binary pulsar V0332+53 | Kaur, Ramanpreet; Kumar, Brijesh; Paul, Biswajit; Sagar, R. | Astronomer's Telegram No. 1807 |
Apr-2008 | A study of the long-term evolution of quasi-periodic oscillations in the accretion-powered X-ray pulsar 4U 1626-67 | Kaur, Ramanpreet; Paul, Biswajit; Kumar, Brijesh; Sagar, R. | Astrophysical Journal, 2008, Vol.676, p1184-1188 |
May-2011 | Suzaku observation of the transient X-ray pulsar GRO J1008−57 | Naik, S.; Paul, Biswajit; Kachhara, Chetan; Vadawale, S.V. | Monthly Notices of the Royal Astronomical Society, 2011, Vol.413, p241 |
Sep-2016 | XIPE: the X-ray imaging polarimetry explorer | Soffitta, P.; Paul, Biswajit; +250 Co-authors | Proceedings of the SPIE Vol. 9905, p9905 page 15, 2016 , Space Telescopes and Instrumentation 2016: Ultraviolet to Gamma Ray, Edited by TJan-Willem A. den Herder; Tadayuki Takahashi & Marshall Bautz |
Aug-2000 | ASCA observation of the new transient X-Ray pulsar XTE J0111.2-7317 in the small magellanic cloud | Yokogawa, J.; Paul, Biswajit; Ozaki, M.; Nagase, F.; Chakrabarty, D.; Takeshima, T. | Astrophysical Journal, 2000, Vol. 539, p191-196 |
20-Jun-2018 | Effects of Thermonuclear X-Ray Bursts on Non-burst Emissions in the Soft State of 4U 1728–34 | Bhattacharyya, Sudip; Yadav, J.S.; Sridhar, Navin; Chauhan, Jai Verdhan; Agrawal, P.C.; Antia, H M; Pahari, Mayukh; Misra, Ranjeev; Katoch, Tilak; Manchanda, R.K.; Paul, Biswajit | Astrophysical Journal, 2018, Vol. 860, p88 |
Mar-2018 | Changes in the pulse phase dependence of X-ray emission lines in 4U 1626-67 with a torque reversal. | Beri, Aru; Paul, Biswajit; Dewangan, Gulab C | Monthly Notices of the Royal Astronomical Society, 2018, Vol. 475, p999-1009 |
14-Apr-2018 | Observation of variable pre-eclipse dips and disc winds int he eclipsing LMXB XTE J1710-281 | Raman, Gayathri; Maitra, Chandreyee; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2018, Vol. 477, p5358-5366 |
Discover
Subject
Date issued
- 84 2010 - 2019
- 69 2000 - 2009
- 23 1994 - 1999