Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Citation |
|---|---|---|---|
| 1996 | Geometry of emission in PSR 1929+ 10 | Rankin, J.M.; Rathnasree, N. | IAU Colloquium, 1996, Vol.160, p227 |
| 2001 | High stability frequency broadcast through INSAT | Subrahmanya, C.R.; Ganesan, R.; Sarma, N.V.G.; Rangarajan, S.; Sukumar, S. | Proceedings ICTF, NPL, New Delhi, Feb 6-7, 2001, p133 |
| 1995 | The evolution of the magnetic fields of neutron stars | Bhattacharya, D. | Proceedings of the NATO ASI on the lives of the neutron stars. Eds. M. A. Alpar et al, p153, Kluwer, 1995, p153-162 |
| 1984 | Millimeter wave Gunn oscillators for low noise receivers | Arora, R.S.; Sarma, N.V.G. | Proceedings of the national symposium on microwave communication systems, Madras, 1984, p86-97 |
| 1988 | Stellar dynamics around black holes in galactic nuclei: Collisional evolution of a rapidly rotating cluster | Nityananda, R. | Proceedings of the international conference on gravitation & cosmology, Goa, 1987. Highlights in gravitation & cosmology. Eds. B. R. Iyer et al. CUP, 1988, p348 |
| 1977 | The Hulse-Taylor pulsar and gravitational spin precession | Hari Dass, N.D.; Radhakrishnan, V. | Proceedings of the 1st Marcel Grossman meeting on general relativity, Trieste, 1975. Ed. R. Ruffini, North-Holland, 1977, p279-280 |
| 1989 | The decay of neutron star magnetic fields | Bhattacharya, D. | Proceedings of the 23rd ESLAB symposium Part I: X-ray binaries. Bologna, Italy. Eds. J. Hunt & B. Battrick, ESA SP-296, 1989, p189 |
| 1977 | Frequency synthesizer for a line-receiver for radio astronomy | Ravindra, D.K.; Arora, R.S.; Anantharamaiah, K.R.; Ramaraj, P.R. | Proceedings of the seminar on time and frequency. 1976. Eds. B. S. Mathur & P. Banerjee, National Physical Laboratory, New Delhi, 1977, p652-659 |
| 1977 | A precision solar and sidereal clock | Selvamani, M.; Chandrakumar, K.M.; Balachandran, K.V.; Krishnan, S. | Proceedings of the seminar on time and frequency. 1976. Eds. B. S. Mathur and P. Banerjee. National Physical Laboratory, New Delhi, 1977, p660-665 |
| 1997 | Cosmic microwave background anisotropies | Subrahmanyan, Ravi | Proceedings of the symposium on the early universe, IIT, Madras, 1994, Hadronic Press, 1997, p1 |
Discover
Subject
Date issued
- 258 2020 - 2026
- 458 2010 - 2019
- 485 2000 - 2009
- 383 1990 - 1999
- 200 1980 - 1989
- 61 1970 - 1979
- 27 1960 - 1969
Has File(s)
- 1872 true