Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
2003 | Sub-millimeterwave efforts in India | Balasubramanyam, R. | Bulletin of the Astronomical Society of India, 2003, Vol.31, p231-236 |
Mar-2003 | A dynamic sky simulation for the scanning sky monitor on ASTROSAT | Mishra, Sushila devi; Bhattacharya, D. | Bulletin of the Astronomical Society of India, 2003, Vol.31, p487-489 |
2002 | Imaging with the scanning sky monitor on ASTROSAT | Bhattacharya, D.; Ravi Shankar, B.T. | Bulletin of the Astronomical Society of India, 2002, Vol.30, p833-834 |
Mar-2003 | The realm of the supermassive black hole | Srinivasan, G. | Bulletin of the Astronomical Society of India, 2003, Vol.31, p121-139 |
1990 | Pulsars and binary stars | Shukre, C.S. | Bulletin of the Astronomical Society of India, 1990, Vol.18, p191-209 |
2003 | Energy and radiation spectrum of electrons in ultra-relativistic shocks of GRB afterglows | Resmi, L.; Bhattacharya, D. | Bulletin of the Astronomical Society of India, 2003, Vol.31, p353-355 |
Jun-2000 | Fresh results from modelling the gravitationally lensed system PKS 1830-211 | Nair, Sunita; Garrett, M.A. | Bulletin of the Astronomical Society of India, 2000, Vol.28, p401-402 |
2002 | Radio pulsar emission altitudes | Kapoor, R.C.; Shukre, C.S. | Bulletin of the Astronomical Society of India, 2002, Vol.30, p695-696 |
Mar-2000 | A tribute (Obituary of Prof. Bhaskar Datta) | Bhattacharya, D. | Bulletin of the Astronomical Society of India, 2000, Vol.28, p47-48 |
2002 | The maximum mass of neutron stars | Srinivasan, G. | Bulletin of the Astronomical Society of India, 2002, Vol.30, p523-547 |
Discover
Subject
Date issued
- 226 2020 - 2025
- 458 2010 - 2019
- 485 2000 - 2009
- 383 1990 - 1999
- 200 1980 - 1989
- 61 1970 - 1979
- 27 1960 - 1969
Has File(s)
- 1840 true