Search
Add filters:
Use filters to refine the search results.
Results 1381-1390 of 1879 (Search time: 0.017 seconds).
Item hits:
| Issue Date | Title | Author(s) | Citation |
|---|---|---|---|
| Mar-1982 | A new look at SNR birthrate and evidence for a predominantly low-density interstellar medium | Srinivasan, G; Dwarakanath, K S | Bulletin of the Astronomical Society of India, 1982, Vol.10, p48 |
| 1982 | A new look at the birthrate of supernova remnants | Srinivasan, G; Dwarakanath, K S | Journal of Astrophysics and Astronomy, 1982, Vol. 3, p351-361. |
| Mar-1981 | A study of a supernova remnant | Dwarakanath, K S; Sastry, Ch V | Bulletin of the Astronomical Society of India, 1981, Vol.9, p77 |
| 1989 | A synthesis study of the radio sky at deca-metre wavelengths. | Srinivasan, G; Dwarakanath, K S | Ph.D. Thesis, Indian Institute of Science, 1989 |
| 29-May-1990 | A synthesis map of the sky at 34.5 MHz. | Dwarakanath, K S; Shankar, Udaya N | Journal of Astrophysics and Astronomy, 1990, Vol. 11, p323-410. |
| 1985 | How often are remnants like the Crab Nebula born | Dwarakanath, K S; Srinivasan, G | Proceedings of the Academy Workshop on Supernovae, their Progenitors and Remnants, October 29-November 2, 1984, Raman Research Institute, Bangalore. Eds., G. Srinivasan, V. Radhakrishnan; Indian Academy of Sciences, Bangalore, 1985, p97-103 |
| 1993 | GRB 930309 | Beasley, A J; Dwarakanath, K S; Rupen, M P | - |
| 29-May-1990 | A modified algorithm for CLEANing wide-field maps with extended structures. | Dwarakanath, K S; Deshpande, A A; Shankar, Udaya N | Journal of Astrophysics and Astronomy, 1990, Vol. 11, p311-322. |
| 1984 | On the supernova remnants produced by pulsars. | Srinivasan, G; Bhattacharya, D; Dwarakanath, K S | Journal of Astrophysics and Astronomy, 1984, Vol. 5, p403 -423. |
| 9-Jul-1991 | Low-frequency observations of the Vela supernova remnant and their implications | Dwarakanath, K S | Journal of Astrophysics and Astronomy, 1991, Vol. 12, p199-211. |
Discover
Subject
Date issued
- 266 2020 - 2026
- 458 2010 - 2019
- 479 2000 - 2009
- 383 1990 - 1999
- 200 1980 - 1989
- 61 1970 - 1979
- 27 1960 - 1969
Has File(s)
- 1874 true