|
RRI Digital Repository >
Browsing by Subject "x-rays"
Showing results 6 to 12 of 12
| Issue Date | Title | Author(s) | Citation | Dec-2006 | Orbital evolution and orbital phase resolved spectroscopy of the HMXB Pulsar 4U 1538-52 with RXTE-PCA and BeppoSAX | Mukherjee, U.; Raichur, Harsha; Paul, Biswajit; Naik, S.; Bhatt, N. | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p411 |
2001 | Orientational order parameter in 1-hexyl-4-(4-isothiocyanatophenyl) bicyclo[2,2,2] octane using x-rays | Raghunathan, V.A.; Divya, A.P.; Madhava, M.S.; Revannasiddaiah, D. | Molecular Crystals and Liquid Crystals, 2001, Vol.365, p883-887 |
1989 | Pulsars: their origin and evolution | Srinivasan, G. | Astronomy and Astrophysics Review, 1989, Vol. 1, p209 |
1929 | Science and the layman: the Governor's admonition - Dr. Raman's great discovery, the atom and light | - | - |
Jan-2004 | Timing and spectral studies of LMC X-4 in high and low states with BeppoSAX: detection of pulsations in the soft spectral component | Naik, S.; Paul, Biswajit | Astrophysical Journal, 2004, Vol. 600, p351-357 |
Sep-2011 | Transient high mass X-ray binaries | Paul, Biswajit; Naik, Sachindra | Bulletin of the Astronomical Society of India, 2011, Vol.39, p.429 |
Mar-2003 | X-ray spectroscopy of the HMXB pulsar GX 301-2 with Chandra | Mukherjee, U.; Paul, Biswajit | Bulletin of the Astronomical Society of India, 2003, Vol. 31, p369-370 |
Showing results 6 to 12 of 12
|