|
RRI Digital Repository >
Browsing by Subject "techniques: photometric"
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | Citation | Nov-2007 | The dark nature of GRB 051022 and its host galaxy | Castro-Tirado, A.J.; Bremer, M.; McBreen, S.; Kamble, Atish P.; Bhattacharya, D.; and 17 co-authors | Astronomy and Astrophysics, 2007, Vol.475, p101 |
Feb-2007 | Extensive mutiband study of the X-ray rich GRB 050408: A likely off-axis event with an intense energy injection | de Ugarte, Postigo A.; Fatkhullin, T.A.; Bhattacharya, D.; Kamble, Atish P.; and 39 co-authors | Astronomy and Astrophysics, 2007, Vol.462, pL57-L60 |
Apr-2003 | A flattening in the optical light curve of SN 2002ap | Pandey, S.B.; Anupama, G.C.; Sagar, R.; Bhattacharya, D.; Sahu, D.K.; Pandey, J.C. | Monthly Notice of the Royal Astronomical Society, 2003, Vol.340, p375-380 |
Sep-2003 | The optical afterglow of the not so dark GRB 021211 | Pandey, S.B.; Anupama, G.C.; Sagar, R.; Bhattacharya, D.; Castro-Tirado, A.J.; Sahu, D.K.; Parihar, Padmakar; Prabhu, T.P. | Astronomy and Astrophysics, 2003, Vol.408, pL21-L24 |
2007 | Optical observations of GRB 060124 afterglow: a case for an injection break | Misra, Kuntal; Bhattacharya, D.; Sahu, D.K.; Sagar, R.; Anupama, G.C.; Castro-Tirado, A.J.; Guziy, S.S.; Bhatt, B.C. | Astronomy and Astrophysics, 2007, Vol.464, p.903-908 |
Mar-2007 | Optical observations of GRB 060124 afterglow: A case for an injection break | Misra, K.; Bhattacharya, D.; Sahu, D.K.; Sagar, R.; Anupama, G.C.; Castro-Tirado, A.J.; Guziy, S.S.; Bhatt, B.C. | Astronomy and Astrophysics, 2007, Vol.464, p903-908 |
Oct-2007 | Type IIP supernova SN 2004et: a multiwavelength study in X-ray, optical and radio | Misra, Kuntal; Pooley, Dave; Chandra, Poonam; Bhattacharya, D.; Ray, Alak K.; Sagar, Ram; Lewin, Walter H.G. | Monthly Notices of the Royal Astronomical Society, 2007, Vol.381, p280-292. |
Showing results 1 to 7 of 7
|