|
RRI Digital Repository >
Browsing by Author "Kaur, Ramanpreet"
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | Citation | Apr-2009 | Chandra and XMM-Newton observations of the low-luminosity X-ray pulsators SAX J1324.4-6200 and SAX J1452.8-5949 | Kaur, Ramanpreet; Wijnands, Rudy; Patruno, A.; Testa, Vincenzo; Israel, Gianluca; Degenaar, Nathalie; Paul, Biswajit; Kumar, Brijesh | Monthly Notices of the Royal Astronomical Society, 2009, Vol. 394(3), p1597-1604 |
May-2008 | Multiwavelength study of the transient X-ray binary IGR J01583+6713 | Kaur, Ramanpreet; Paul, Biswajit; Kumar, Brijesh; Sagar, Ram | Monthly Notices of the Royal Astronomical Society, 2008, Vol.386, p2253 |
Mar-2010 | Near-infrared/optical identification of five low-luminosity X-ray pulsators | Kaur, Ramanpreet; Wijnands, R.; Paul, Biswajit; Patruno, A.; Degenaar, N. | Monthly Notices of the Royal Astronomical Society, 2010, Vol.402, p2388 |
2002 | Observations of 6.67GHz radio recombination lines with 10.4m telescope | Kaur, Ramanpreet | M.Sc Project report, 2002 |
3-Nov-2008 | Optical photometric observations of the Be/X-ray binary pulsar V0332+53 | Kaur, Ramanpreet; Kumar, Brijesh; Paul, Biswajit; Sagar, Ram | Astronomer's Telegram No. 1807 |
10-May-2007 | Quasi-periodic oscillations in XTE J0111.2-7317: Highest frequency among the HMXB pulsars | Kaur, Ramanpreet; Paul, Biswajit; Raichur, Harsha; Sagar, R. | Astrophysical Journal, 2007, Vol.660, p1409-1412 |
Apr-2008 | A study of the long-term evolution of quasi-periodic oscillations in the accretion-powered X-ray pulsar 4U 1626-67 | Kaur, Ramanpreet; Paul, Biswajit; Kumar, Brijesh; Sagar, Ram | Astrophysical Journal, 2008, Vol.676, p1184-1188 |
Showing results 1 to 7 of 7
|