|
RRI Digital Repository >
Browsing by Author "Raichur, Harsha"
Showing results 6 to 13 of 13
| Issue Date | Title | Author(s) | Citation | Sep-2005 | Orbital evolution and apsidal motion in HMXB pulsars | Raichur, Harsha; Paul, Biswajit | Bulletin of the Astronomical Society of India, 2005, Vol. 33, p382-382 |
Dec-2006 | Orbital evolution and orbital phase resolved spectroscopy of the HMXB Pulsar 4U 1538-52 with RXTE-PCA and BeppoSAX | Mukherjee, U.; Raichur, Harsha; Paul, Biswajit; Naik, S.; Bhatt, N. | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p411 |
2009 | Orbital evolution and super-orbital flux variations in X-ray binary pulsars. | Raichur, Harsha | Ph.D. Thesis, Indian Institute of Science, 2009. |
Jan-2006 | Orbital evolution studies of two HMXB pulsars | Raichur, Harsha; Paul, Biswajit; Naik, S.; Bhatt, N. | Advances in Space Research, 2006, Vol. 38, p2785-2787 |
1-Oct-2008 | Quasi-periodic oscillations in Cen X-3 and the long-term intensity variations | Raichur, Harsha; Paul, Biswajit | Astrophysical Journal, 2008, Vol.685, p1109 |
10-May-2007 | Quasi-periodic oscillations in XTE J0111.2-7317: Highest frequency among the HMXB pulsars | Kaur, Ramanpreet; Paul, Biswajit; Raichur, Harsha; Sagar, R. | Astrophysical Journal, 2007, Vol.660, p1409-1412 |
2007 | Search for orbital motion of the pulsar 4U 1626-67: Candidate for a neutron star with a supernova fall-back accretion disk | Jain, Chetana; Paul, Biswajit; Joshi, Kaustubh; Dutta, Anjan; Raichur, Harsha | Journal of Astrophysics and Astronomy, 2007, Vol.28, p175 |
Mar-2006 | Variable quasi periodic oscillations during an outburst of the transient X-ray Pulsar XTE J1858+034 | Mukherjee, U.; Bapna, S.; Raichur, Harsha; Paul, Biswajit; Jaaffrey, S.N.A. | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p25-35 |
Showing results 6 to 13 of 13
|