|
RRI Digital Repository >
Browsing by Author "Naik, S."
Showing results 24 to 31 of 31
| Issue Date | Title | Author(s) | Citation | Jan-2004 | Timing and spectral studies of LMC X-4 in high and low states with BeppoSAX: detection of pulsations in the soft spectral component | Naik, S.; Paul, Biswajit | Astrophysical Journal, 2004, Vol. 600, p351-357 |
Feb-2004 | Timing and spectral studies of the Transient X-Ray Pulsar EXO 053109-6609.2 with ASCA and BeppoSAX | Paul, Biswajit; Jaaffrey, S.N.A.; Naik, S.; Agrawal, P.C. | Astronomy and Astrophysics, 2004, Vol. 602, p913-917 |
2001 | Transition of state in the microquasar GRS 1915+105 observed with Indian X-ray Astronomy Experiment (IXAE) | Naik, S.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R. | ASP Conference Series, 2000, Vol.251, p388 |
Jun-2010 | An X-ray bright nucleus in the low-surface-brightness galaxy UGC 6614 | Naik, S.; Das, Mousumi; Jain, Chetana; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2010, Vol.404, p2056 |
Jun-2000 | X-ray observation of newly discovered transient XTE J1748-288 by the Indian X-ray astronomy experiment | Naik, S.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Bulletin of the Astronomical Society of India, Vol.28, p289-291 |
Jun-2000 | X-ray observation of XTE J2012+381 during the 1998 outburst | Naik, S.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Journal of Astrophysics and Astronomy, 2000, Vol.29-38 , p55-61 |
Feb-2002 | X-ray properties of the microquasar GRS 1915+105 during a variability class transition | Naik, S.; Agrawal, P.C.; Rao, A.R.; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2002, Vol. 330, p487-496 |
Aug-2011 | X-ray spectroscopy of the high-mass x-ray binary pulsar centaurus x-3 over its binary orbit | Naik, S.; Paul, Biswajit; Ali, Zulfikar | Astrophysical Journal, 2011, Vol.737, p79 |
Showing results 24 to 31 of 31
|