|
RRI Digital Repository >
Browsing by Author "Mukherjee, U."
Showing results 4 to 10 of 10
| Issue Date | Title | Author(s) | Citation | Dec-2006 | Orbital evolution and orbital phase resolved spectroscopy of the HMXB Pulsar 4U 1538-52 with RXTE-PCA and BeppoSAX | Mukherjee, U.; Raichur, Harsha; Paul, Biswajit; Naik, S.; Bhatt, N. | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p411 |
16-Mar-2009 | Orbital phase spectroscopy of four high mass X-ray binary pulsars to study the stellar wind of the companion | Naik, S.; Mukherjee, U.; Paul, Biswajit; Chol, C.S. | Advances in Space Research, 2009, Vol. 43(6), p900-904 |
Nov-2004 | Orbital phase spectroscopy of GX 301-2 with RXTE-PCA | Mukherjee, U.; Paul, Biswajit | Astronomy and Astrophysics, 2004, Vol. 427, p567-573 |
Jan-2006 | Orbital phase spectroscopy of X-ray pulsars to study the stellar wind of the companion | Mukherjee, U.; Paul, Biswajit | Advances in Space Research, 2006, Vol. 38, p2774-2776 |
Mar-2006 | Variable quasi periodic oscillations during an outburst of the transient X-ray Pulsar XTE J1858+034 | Mukherjee, U.; Bapna, S.; Raichur, Harsha; Paul, Biswajit; Jaaffrey, S.N.A. | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p25-35 |
Feb-2005 | X-ray properties of the transient pulsar 3A 0535+262 in quiescence | Mukherjee, U.; Paul, Biswajit | Astronomy and Astrophysics, 2005, Vol. 431, p667-672 |
Mar-2003 | X-ray spectroscopy of the HMXB pulsar GX 301-2 with Chandra | Mukherjee, U.; Paul, Biswajit | Bulletin of the Astronomical Society of India, 2003, Vol. 31, p369-370 |
Showing results 4 to 10 of 10
|